Presidents of the Continental Congresses
Name | Elected | Birth and death dates |
---|---|---|
Peyton Randolph, Va. | 9/5/1774 | c.1721?1775 |
Henry Middleton, S.C. | 10/22/1774 | 1717?1784 |
Peyton Randolph, Va. | 5/10/1775 | c.1721?1775 |
John Hancock, Mass. | 5/24/1775 | 1737?1793 |
Henry Laurens, S.C. | 11/1/1777 | 1724?1792 |
John Jay, N.Y. | 12/10/1778 | 1745?1829 |
Samuel Huntington, Conn. | 9/28/1779 | 1731?1796 |
Thomas McKean, Del. | 7/10/1781 | 1734?1817 |
John Hanson, Md. | 11/5/1781 | 1715?1783 |
Elias Boudinot, N.J. | 11/4/1782 | 1740?1821 |
Thomas Mifflin, Pa. | 11/3/1783 | 1744?1800 |
Richard Henry Lee, Va. | 11/30/1784 | 1732?1794 |
John Hancock, Mass.1 | 11/23/1785 | 1737?1793 |
Nathaniel Gorham, Mass. | 6/6/1786 | 1738?1796 |
Arthur St. Clair, Pa. | 2/2/1787 | 1734?1818 |
Cyrus Griffin, Va. | 1/22/1788 | 1748?1810 |
1. Resigned May 29, 1786, never having served, because of continued illness.
Just Where Was Columbus? | U.S. History | States by Order of Entry into Union |
See also: